Electric Forklift And Diesel Forklift
| Type | : | Forklift |
| Category | : | Four Wheel |
| Series | : | J-series |
| Series Type | : | CPD40J-D1 |
| Product | : | NAMI Forklift (Electric) 1-3 Ton |
Model | CPD10J-D1 | ||
Rated capasity | Kg | 1000 | |
Load centre | Mm | 500 | |
Lifting height | Mm | 3000 | |
Free lifting height | Mm | 135 | |
Fork size | s x e x l | Mm | 35 x 120 x 900 |
Tilting angle | F/B (α ° / ß °) | Deg | 5 / 10 |
Overall Dimension | Length (to fork face) | Mm | 2080 |
Width | Mm | 1060 | |
Height when mast lowered | Mm | 1995 | |
Height when mast lifting | Mm | 3935 | |
Height to safeguard | Mm | 2075 | |
Height seat | Mm | 1030 | |
Turning radius | Min. | Mm | 1780 |
Overhang | Front | Mm | 406 |
Thread (Front/Rear) | Mm | 888 / 897.5 | |
Ground clearance | Min. | Mm | 110 |
Wheelbase | Mm | 1380 | |
Fork spread | Min. / max. | Mm | 240 / 1000 |
Speed | Travel (Load/unload) | Km/h | 14/14 |
Lifting (Load/unload) | Mm/s | 310/460 | |
Lowing (Load/Unload) | Mm/s | 450/430 | |
Grade ability | Load/unload | % | 15/16 |
Max. drawbar pull | Laden (S2 5min) | N | 10000 |
Service weight | Include battery box | Kg | 2880 |
Tyre | Front x 2 | 6.00 – 9 | |
Rear x 2 | 5.00 – 8 | ||
| Motor | Driven motor / S 60 min | Kw | 8 |
Pump motor / S 15 min | Kw | 7.8 | |
Battery | Standard | V/Ah | 48 / 420 |
Controller | Type | AC | |
Manufacturer | Danaher | ||
Noise level | dB(A) | 70 | |
Untuk info lebih lanjut dapat menghubungi kami di :
021-33865652 (hunting)


Tidak ada komentar:
Posting Komentar